Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 24 | 21 | 10 | 8 | 117 | 1425 | 80 | 98 | 194 | 220 |
Jul 2022 | 22 | 18 | 9 | 7 | 317 | 4667 | 230 | 309 | 568 | 695 |
Jun 2022 | 21 | 18 | 10 | 7 | 252 | 5068 | 225 | 322 | 556 | 658 |
May 2022 | 17 | 14 | 7 | 5 | 281 | 3683 | 183 | 231 | 451 | 544 |
Apr 2022 | 20 | 17 | 9 | 8 | 316 | 4892 | 240 | 299 | 536 | 619 |
Mar 2022 | 26 | 18 | 13 | 9 | 271 | 4513 | 239 | 357 | 471 | 690 |
Feb 2022 | 25 | 21 | 11 | 10 | 192 | 2987 | 150 | 174 | 325 | 384 |
Jan 2022 | 23 | 21 | 12 | 11 | 403 | 5866 | 347 | 388 | 666 | 724 |
Dec 2021 | 25 | 23 | 12 | 11 | 392 | 5111 | 350 | 374 | 717 | 750 |
Nov 2021 | 25 | 23 | 12 | 11 | 374 | 5255 | 349 | 377 | 691 | 766 |
Oct 2021 | 32 | 31 | 18 | 17 | 502 | 7004 | 511 | 543 | 944 | 976 |
Sep 2021 | 20 | 20 | 11 | 11 | 322 | 4230 | 333 | 348 | 618 | 624 |
Totals | 54701 | 3237 | 3820 | 6737 | 7650 | |||||
Generated by Webalizer Version 2.23 |